Would you like a loan?
Step 1 - Use the Fair Loans budget calculator to carefully work out your income and outgoings
Step 2 - Once finished review the summary at the bottom of the page to see which loan is available to you.
If you need to reset this tool, please click here: RESET
- Income
- Financial Commitments
- Home/Utilities
- Education/Health
- Shopping/Transport
- Entertainment/Eating Out
| Income | Frequency | Amount | Annual Amount |
|---|---|---|---|
| Your take-home pay | $ | $0 | |
| Your partner's take-home pay | $ | $0 | |
| Bonuses/overtime | $ | $0 | |
| Income from savings and investments | $ | $0 | |
| Centrelink benefits | $ | $0 | |
| Family benefit payments | $ | $0 | |
| Child support received | $ | $0 | |
| Other | $ | $0 | |
Total:$0 |
|||
| Financial Commitments | Frequency | Amount | Annual Amount |
|---|---|---|---|
| Rent/Mortgage | $ | $0 | |
| Car loan repayments | $ | $0 | |
| Other loan repayments | $ | $0 | |
| Credit card interest | $ | $0 | |
| Voluntary super contributions | $ | $0 | |
| Savings | $ | $0 | |
| Child support payments | $ | $0 | |
| Other | $ | $0 | |
Total:$0 |
|||
| Home | Frequency | Amount | Annual Amount |
|---|---|---|---|
| Council rates | $ | $0 | |
| Body corporate fees | $ | $0 | |
| Home and contents insurance | $ | $0 | |
| Home maintenance and repairs | $ | $0 | |
| New furniture/appliances | $ | $0 | |
| Other | $ | $0 | |
Total:$0 |
|||
| Utilities | |||
| Electricity | $ | $0 | |
| Gas | $ | $0 | |
| Water | $ | $0 | |
| Internet | $ | $0 | |
| Pay TV | $ | $0 | |
| Home phone | $ | $0 | |
| Mobile phone(s) | $ | $0 | |
| Other | $ | $0 | |
Total:$0 |
|||
| Education | Frequency | Amount | Annual Amount |
|---|---|---|---|
| School fees | $ | $0 | |
| Uni/TAFE | $ | $0 | |
| Child care/pre-school | $ | $0 | |
| School uniforms | $ | $0 | |
| Sport, music, dance etc | $ | $0 | |
| Excursions | $ | $0 | |
| Other | $ | $0 | |
Total:$0 |
|||
| Health | |||
| Private health insurance | $ | $0 | |
| Life insurance | $ | $0 | |
| Doctors | $ | $0 | |
| Dentists | $ | $0 | |
| Medicines, pharmacy | $ | $0 | |
| Eye care and glasses | $ | $0 | |
| Vet | $ | $0 | |
| Other | $ | $0 | |
Total:$0 |
|||
| Shopping | Frequency | Amount | Annual Amount |
|---|---|---|---|
| Supermarket | $ | $0 | |
| Fruit/veg | $ | $0 | |
| Baby products | $ | $0 | |
| Clothing, shoes | $ | $0 | |
| Cosmetics, toiletries | $ | $0 | |
| Hairdresser | $ | $0 | |
| Gifts and other | $ | $0 | |
| Other food and grocery | $ | $0 | |
Total:$0 |
|||
| Transport | |||
| Car insurance | $ | $0 | |
| Car maintenance | $ | $0 | |
| Car rego/licence | $ | $0 | |
| Petrol | $ | $0 | |
| Road tolls/parking | $ | $0 | |
| Trains/buses/ferries | $ | $0 | |
| Other | $ | $0 | |
Total:$0 |
|||
| Entertainment | Frequency | Amount | Annual Amount |
|---|---|---|---|
| Holidays | $ | $0 | |
| Bars, clubs | $ | $0 | |
| Other alcohol | $ | $0 | |
| Gym and sporting membership | $ | $0 | |
| Cigarettes | $ | $0 | |
| Movies, music | $ | $0 | |
| Hobbies | $ | $0 | |
| Newspaper, magazines | $ | $0 | |
| Celebrations | $ | $0 | |
| Other | $ | $0 | |
Total:$0 |
|||
| Eating Out | |||
| Restaurants | $ | $0 | |
| Take away/snacks | $ | $0 | |
| Bought lunches | $ | $0 | |
| Coffee, tea etc. | $ | $0 | |
| Other | $ | $0 | |
Total:$0 |
|||
Total Income: $0
Total Outgoings: $0
What's Left: $0
| Loan Amount | Repayment | Total Repayment | Am I Eligible? | ||
|---|---|---|---|---|---|
| Weekly | Fortnightly | Monthly | |||
| $1,000 | $23.07 | $43.16 | $99.96 | $1,199.5 | |
| $1,500 | $34.60 | $69.20 | $149.94 | $1,799.25 | |
| $2,000 | $46.13 | $92.27 | $199.92 | $2,399.00 | |
| $3,000 | $69.20 | $138.40 | $299.88 | $3,598.50 | |
